Academic Calendar
Spring 2018 - Fall 2018 Semesters
Term | Weeks | Start Date | End Date | Last Day to Withdraw with a Grade of "W" |
---|---|---|---|---|
January Term | 3 | Jan. 2 | Jan 19 | N/A |
Spring I | 14 | Jan. 22 | May 5 | Mar. 29 |
Spring I | 7 | Jan. 22 | Mar. 10 | Feb. 9 |
Spring II | 7 | Mar. 19 | May 5 | Apr. 13 |
Summer I | 5 | May 21 | Jun. 22 | Jun. 8 |
Summer I | 7 | May 21 | Jul. 6 | Jun. 18 |
Summer II | 5 | Jul. 9 | Aug. 10 | Jul. 27 |
Summer II | 7 | Jul. 9 | Aug. 24 | Aug. 6 |
Fall I | 15 | Aug. 27 | Dec. 15 | Nov. 2 |
Fall I | 7 | Aug. 27 | Oct. 13 | Sept. 21 |
Fall II | 7 | Oct. 22 | Dec. 15 | Nov. 16 |
The University reserves the right to revise this calendar.
Most online courses are available for preview several days prior to the start date. For help with registering or withdrawing from an online course, please call our support team at 203-582-5669.